Billing & Contract Tab
Agreement Summary Breakdown
- Total Rental Amount from 2024-10-01 to 2024-10-30 => (30 Days): $3000.00
- Insurance Cost: $500.00
- Extra Drivers Cost: $150.00
- GPS Cost: $100.00
- Other Costs: $50.00
- Total Agreement Amount: $3800.00
Payments and Deposits
| Date | Type | Method | Amount | Detail | Status | Created By | Action |
|---|---|---|---|---|---|---|---|
| 2024-10-01 | Payment | Credit Card | $500.00 | Partial Payment | Paid | Jane Smith | |
| 2024-10-03 | Payment | Bank Transfer | $750.00 | Partial Payment | Paid | John Doe | |
| 2024-10-05 | Security Deposit | Cash | $2500.00 | Deposit for contract | Paid | Jane Smith | |
| 2024-10-07 | Payment | Cash | $2000.00 | Final Payment | Paid | John Doe | |
| 2024-10-09 | Deposit Refund | Bank Transfer | -$1000.00 | Refund of security deposit | Refunded | Jane Smith |
Agreement Amount: $3800.00
Amount Paid: $2250.00
Deposit Paid: $0.00
Outstanding Balance: $0.00